Bangkok vs Ipoh: which is better, month by month
Ipoh beats Bangkok in 5 of 12 months — its lead peaks in September (61 vs 46) — while Bangkok wins November to February; they are within 3 points in March, April and October.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bangkok vs Ipoh — all 12 months
| Month | Bangkok | Ipoh | Winner | Gap |
|---|---|---|---|---|
| January | 73Bsweltering, dry, poor air quality | 59Dsweltering, soaked, clean air | Bangkok | 14 |
| February | 69Csweltering, dry, poor air quality | 63Csweltering, rainy, muggy air | Bangkok | 6 |
| March | 60Csweltering, a little rain, poor air quality | 57Dsweltering, soaked, muggy air | Tie | 3 |
| April | 51Dsweltering, a little rain, poor air quality | 53Dsweltering, soaked, muggy air | Tie | 2 |
| May | 47Fsweltering, rainy, muggy air | 54Dsweltering, soaked, muggy air | Ipoh | 7 |
| June | 58Dsweltering, rainy, muggy air | 66Csweltering, rainy, muggy air | Ipoh | 8 |
| July | 56Dsweltering, soaked, clean air | 67Csweltering, rainy, muggy air | Ipoh | 11 |
| August | 57Dsweltering, rainy, clean air | 64Csweltering, rainy, muggy air | Ipoh | 7 |
| September | 46Fsweltering, soaked, muggy air | 61Csweltering, soaked, muggy air | Ipoh | 15 |
| October | 50Dsweltering, soaked, poor air quality | 49Fsweltering, soaked, muggy air | Tie | 1 |
| November | 65Csweltering, a little rain, poor air quality | 45Fsweltering, soaked, clean air | Bangkok | 20 |
| December | 75Bsweltering, dry | 50Dsweltering, soaked, clean air | Bangkok | 25 |
A month is a tie when the two are within 3 points. The widest gap is December (75 vs 50). Tap a month for that month's temperature, rain, humidity and air quality side by side.