Ipoh vs Kuala Lumpur: which is better, month by month
Ipoh beats Kuala Lumpur in 7 of 12 months — its lead peaks in June (66 vs 56) — and they are within 3 points in October to February.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Ipoh vs Kuala Lumpur — all 12 months
| Month | Ipoh | Kuala Lumpur | Winner | Gap |
|---|---|---|---|---|
| January | 59Dsweltering, soaked, clean air | 57Dsweltering, soaked, poor air quality | Tie | 2 |
| February | 63Csweltering, rainy, muggy air | 62Csweltering, rainy, poor air quality | Tie | 1 |
| March | 57Dsweltering, soaked, muggy air | 51Dsweltering, soaked, poor air quality | Ipoh | 6 |
| April | 53Dsweltering, soaked, muggy air | 45Fsweltering, soaked, poor air quality | Ipoh | 8 |
| May | 54Dsweltering, soaked, muggy air | 46Fsweltering, soaked, poor air quality | Ipoh | 8 |
| June | 66Csweltering, rainy, muggy air | 56Dsweltering, soaked, poor air quality | Ipoh | 10 |
| July | 67Csweltering, rainy, muggy air | 60Csweltering, soaked, poor air quality | Ipoh | 7 |
| August | 64Csweltering, rainy, muggy air | 57Dsweltering, soaked, poor air quality | Ipoh | 7 |
| September | 61Csweltering, soaked, muggy air | 54Dsweltering, soaked, poor air quality | Ipoh | 7 |
| October | 49Fsweltering, soaked, muggy air | 49Fsweltering, soaked, poor air quality | Tie | 0 |
| November | 45Fsweltering, soaked, clean air | 44Fsweltering, soaked, muggy air | Tie | 1 |
| December | 50Dsweltering, soaked, clean air | 50Dsweltering, soaked, muggy air | Tie | 0 |
A month is a tie when the two are within 3 points. The widest gap is June (66 vs 56). Tap a month for that month's temperature, rain, humidity and air quality side by side.