Ipoh vs Manila: which is better, month by month
Manila beats Ipoh in 8 of 12 months — its lead peaks in November (65 vs 45) — while Ipoh wins June to September.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Ipoh vs Manila — all 12 months
| Month | Ipoh | Manila | Winner | Gap |
|---|---|---|---|---|
| January | 59Dsweltering, soaked, clean air | 73Bhot, a little rain, clean air | Manila | 14 |
| February | 63Csweltering, rainy, muggy air | 78Bhot, dry | Manila | 15 |
| March | 57Dsweltering, soaked, muggy air | 76Bsweltering, dry | Manila | 19 |
| April | 53Dsweltering, soaked, muggy air | 69Csweltering, dry | Manila | 16 |
| May | 54Dsweltering, soaked, muggy air | 59Dsweltering, rainy | Manila | 5 |
| June | 66Csweltering, rainy, muggy air | 53Dsweltering, soaked, muggy air | Ipoh | 13 |
| July | 67Csweltering, rainy, muggy air | 42Fsweltering, soaked, muggy air | Ipoh | 25 |
| August | 64Csweltering, rainy, muggy air | 46Fsweltering, soaked, muggy air | Ipoh | 18 |
| September | 61Csweltering, soaked, muggy air | 45Fsweltering, soaked, muggy air | Ipoh | 16 |
| October | 49Fsweltering, soaked, muggy air | 55Dsweltering, soaked, muggy air | Manila | 6 |
| November | 45Fsweltering, soaked, clean air | 65Csweltering, rainy, muggy air | Manila | 20 |
| December | 50Dsweltering, soaked, clean air | 62Csweltering, soaked, clean air | Manila | 12 |
A month is a tie when the two are within 3 points. The widest gap is July (67 vs 42). Tap a month for that month's temperature, rain, humidity and air quality side by side.