Alleppey vs Cox's Bazar: which is better, month by month
Cox's Bazar beats Alleppey in 5 of 12 months — its lead peaks in May (73 vs 57) — while Alleppey wins July to September; they are within 3 points in the other 4 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Alleppey vs Cox's Bazar — all 12 months
| Month | Alleppey | Cox's Bazar | Winner | Gap |
|---|---|---|---|---|
| January | 90Ssweltering, a little rain, poor air quality | 90Swarm, dry, poor air quality | Tie | 0 |
| February | 92Ssweltering, dry, poor air quality | 94Swarm, dry, poor air quality | Tie | 2 |
| March | 84Asweltering, a little rain, poor air quality | 91Shot, dry, poor air quality | Cox's Bazar | 7 |
| April | 77Bsweltering, soaked, muggy air | 83Asweltering, dry, poor air quality | Cox's Bazar | 6 |
| May | 57Dsweltering, soaked, muggy air | 73Bsweltering, soaked, muggy air | Cox's Bazar | 16 |
| June | 54Dsweltering, soaked, muggy air | 51Dsweltering, soaked, muggy air | Tie | 3 |
| July | 52Dhot, soaked, muggy air | 48Fsweltering, soaked, clean air | Alleppey | 4 |
| August | 55Dhot, soaked, muggy air | 49Fsweltering, soaked, clean air | Alleppey | 6 |
| September | 64Csweltering, soaked, clean air | 56Dsweltering, soaked, clean air | Alleppey | 8 |
| October | 61Csweltering, soaked, muggy air | 68Csweltering, soaked, muggy air | Cox's Bazar | 7 |
| November | 71Bsweltering, soaked, muggy air | 86Ahot, a little rain, muggy air | Cox's Bazar | 15 |
| December | 86Asweltering, a little rain, muggy air | 88Awarm, dry | Tie | 2 |
A month is a tie when the two are within 3 points. The widest gap is May (57 vs 73). Tap a month for that month's temperature, rain, humidity and air quality side by side.