Cox's Bazar vs Varkala: which is better, month by month
Varkala beats Cox's Bazar in 4 of 12 months — its lead peaks in August (70 vs 49) — while Cox's Bazar wins May and November; they are within 3 points in the other 6 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Cox's Bazar vs Varkala — all 12 months
| Month | Cox's Bazar | Varkala | Winner | Gap |
|---|---|---|---|---|
| January | 90Swarm, dry, poor air quality | 92Ssweltering, dry | Tie | 2 |
| February | 94Swarm, dry, poor air quality | 93Ssweltering, dry | Tie | 1 |
| March | 91Shot, dry, poor air quality | 89Asweltering, a little rain | Tie | 2 |
| April | 83Asweltering, dry, poor air quality | 83Asweltering, rainy, muggy air | Tie | 0 |
| May | 73Bsweltering, soaked, muggy air | 61Csweltering, soaked, muggy air | Cox's Bazar | 12 |
| June | 51Dsweltering, soaked, muggy air | 66Chot, soaked, clean air | Varkala | 15 |
| July | 48Fsweltering, soaked, clean air | 68Chot, soaked, clean air | Varkala | 20 |
| August | 49Fsweltering, soaked, clean air | 70Bhot, soaked, clean air | Varkala | 21 |
| September | 56Dsweltering, soaked, clean air | 76Bhot, soaked, clean air | Varkala | 20 |
| October | 68Csweltering, soaked, muggy air | 69Csweltering, soaked, muggy air | Tie | 1 |
| November | 86Ahot, a little rain, muggy air | 73Bsweltering, soaked, muggy air | Cox's Bazar | 13 |
| December | 88Awarm, dry | 87Asweltering, a little rain, muggy air | Tie | 1 |
A month is a tie when the two are within 3 points. The widest gap is August (49 vs 70). Tap a month for that month's temperature, rain, humidity and air quality side by side.