Mumbai vs New York: which is better, month by month
New York beats Mumbai in 7 of 12 months — its lead peaks in June (86 vs 38) — while Mumbai wins December to March; they are within 3 points in November.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Mumbai vs New York — all 12 months
| Month | Mumbai | New York | Winner | Gap |
|---|---|---|---|---|
| January | 85Ahot, dry, poor air quality | 50Dcold, rainy, reliable snow | Mumbai | 35 |
| February | 82Asweltering, dry, poor air quality | 59Dcold, rainy, reliable snow | Mumbai | 23 |
| March | 75Bsweltering, dry, poor air quality | 65Ccold, rainy, clean air | Mumbai | 10 |
| April | 67Csweltering, dry, poor air quality | 77Bcool, rainy | New York | 10 |
| May | 62Csweltering, a little rain, muggy air | 88Anice, rainy | New York | 26 |
| June | 38Fsweltering, soaked, muggy air | 86Awarm, a little rain | New York | 48 |
| July | 35Fsweltering, soaked, muggy air | 69Chot, soaked | New York | 34 |
| August | 41Fsweltering, soaked, muggy air | 73Bhot, rainy | New York | 32 |
| September | 43Fsweltering, soaked, muggy air | 84Awarm, rainy, clean air | New York | 41 |
| October | 58Dsweltering, rainy, poor air quality | 80Anice, rainy, clean air | New York | 22 |
| November | 71Bsweltering, dry, poor air quality | 68Ccool, rainy, clean air | Tie | 3 |
| December | 79Bsweltering, dry, poor air quality | 54Dcold, rainy | Mumbai | 25 |
A month is a tie when the two are within 3 points. The widest gap is June (38 vs 86). Tap a month for that month's temperature, rain, humidity and air quality side by side.