Baltimore vs New York: which is better, month by month
Baltimore beats New York in 6 of 12 months — its lead peaks in March (73 vs 65) — while New York wins June, July and September; they are within 3 points in May, August and November.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Baltimore vs New York — all 12 months
| Month | Baltimore | New York | Winner | Gap |
|---|---|---|---|---|
| January | 57Dcold, a little rain, clean air | 50Dcold, rainy, reliable snow | Baltimore | 7 |
| February | 65Ccold, rainy, clean air | 59Dcold, rainy, reliable snow | Baltimore | 6 |
| March | 73Bcool, rainy, clean air | 65Ccold, rainy, clean air | Baltimore | 8 |
| April | 84Anice, rainy, clean air | 77Bcool, rainy | Baltimore | 7 |
| May | 90Swarm, rainy | 88Anice, rainy | Tie | 2 |
| June | 79Bhot, rainy | 86Awarm, a little rain | New York | 7 |
| July | 64Csweltering, rainy, muggy air | 69Chot, soaked | New York | 5 |
| August | 70Bsweltering, rainy, muggy air | 73Bhot, rainy | Tie | 3 |
| September | 79Bhot, rainy, clean air | 84Awarm, rainy, clean air | New York | 5 |
| October | 87Anice, a little rain, clean air | 80Anice, rainy, clean air | Baltimore | 7 |
| November | 71Bcool, a little rain, clean air | 68Ccool, rainy, clean air | Tie | 3 |
| December | 58Dcold, rainy, clean air | 54Dcold, rainy | Baltimore | 4 |
A month is a tie when the two are within 3 points. The widest gap is March (73 vs 65). Tap a month for that month's temperature, rain, humidity and air quality side by side.