Madikeri vs Mumbai: which is better, month by month
Madikeri beats Mumbai in 10 of 12 months — its lead peaks in September (66 vs 43) — while Mumbai wins May; they are within 3 points in April.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Madikeri vs Mumbai — all 12 months
| Month | Madikeri | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 91Swarm, dry | 85Ahot, dry, poor air quality | Madikeri | 6 |
| February | 89Ahot, dry | 82Asweltering, dry, poor air quality | Madikeri | 7 |
| March | 81Ahot, a little rain | 75Bsweltering, dry, poor air quality | Madikeri | 6 |
| April | 70Bhot, rainy, muggy air | 67Csweltering, dry, poor air quality | Tie | 3 |
| May | 57Dhot, soaked, muggy air | 62Csweltering, a little rain, muggy air | Mumbai | 5 |
| June | 56Dwarm, soaked, clean air | 38Fsweltering, soaked, muggy air | Madikeri | 18 |
| July | 53Dwarm, soaked, clean air | 35Fsweltering, soaked, muggy air | Madikeri | 18 |
| August | 59Dwarm, soaked, clean air | 41Fsweltering, soaked, muggy air | Madikeri | 18 |
| September | 66Cwarm, soaked, clean air | 43Fsweltering, soaked, muggy air | Madikeri | 23 |
| October | 67Cwarm, soaked, muggy air | 58Dsweltering, rainy, poor air quality | Madikeri | 9 |
| November | 84Awarm, a little rain, muggy air | 71Bsweltering, dry, poor air quality | Madikeri | 13 |
| December | 88Awarm, a little rain | 79Bsweltering, dry, poor air quality | Madikeri | 9 |
A month is a tie when the two are within 3 points. The widest gap is September (66 vs 43). Tap a month for that month's temperature, rain, humidity and air quality side by side.