Alleppey vs Gokarna: which is better, month by month
Gokarna beats Alleppey in 7 of 12 months — its lead peaks in May (73 vs 57) — while Alleppey wins June, July and September; they are within 3 points in February and August.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Alleppey vs Gokarna — all 12 months
| Month | Alleppey | Gokarna | Winner | Gap |
|---|---|---|---|---|
| January | 90Ssweltering, a little rain, poor air quality | 95Ssweltering, dry | Gokarna | 5 |
| February | 92Ssweltering, dry, poor air quality | 92Ssweltering, dry | Tie | 0 |
| March | 84Asweltering, a little rain, poor air quality | 89Asweltering, dry | Gokarna | 5 |
| April | 77Bsweltering, soaked, muggy air | 86Asweltering, dry, muggy air | Gokarna | 9 |
| May | 57Dsweltering, soaked, muggy air | 73Bsweltering, soaked, muggy air | Gokarna | 16 |
| June | 54Dsweltering, soaked, muggy air | 49Fhot, soaked, clean air | Alleppey | 5 |
| July | 52Dhot, soaked, muggy air | 44Fhot, soaked, muggy air | Alleppey | 8 |
| August | 55Dhot, soaked, muggy air | 52Dhot, soaked, clean air | Tie | 3 |
| September | 64Csweltering, soaked, clean air | 57Dhot, soaked, clean air | Alleppey | 7 |
| October | 61Csweltering, soaked, muggy air | 68Csweltering, soaked, muggy air | Gokarna | 7 |
| November | 71Bsweltering, soaked, muggy air | 84Asweltering, a little rain | Gokarna | 13 |
| December | 86Asweltering, a little rain, muggy air | 90Ssweltering, dry | Gokarna | 4 |
A month is a tie when the two are within 3 points. The widest gap is May (57 vs 73). Tap a month for that month's temperature, rain, humidity and air quality side by side.