Kolkata vs Port Blair: which is better, month by month
Port Blair beats Kolkata in 9 of 12 months — its lead peaks in April (84 vs 59) — while Kolkata wins December to January; they are within 3 points in November.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Kolkata vs Port Blair — all 12 months
| Month | Kolkata | Port Blair | Winner | Gap |
|---|---|---|---|---|
| January | 92Swarm, dry, poor air quality | 87Ahot, a little rain | Kolkata | 5 |
| February | 82Ahot, a little rain, poor air quality | 90Ssweltering, dry | Port Blair | 8 |
| March | 71Bsweltering, a little rain, poor air quality | 92Ssweltering, dry | Port Blair | 21 |
| April | 59Dsweltering, a little rain, poor air quality | 84Asweltering, a little rain, muggy air | Port Blair | 25 |
| May | 52Dsweltering, rainy, muggy air | 61Csweltering, soaked, clean air | Port Blair | 9 |
| June | 45Fsweltering, soaked, muggy air | 52Dhot, soaked, clean air | Port Blair | 7 |
| July | 37Fsweltering, soaked, muggy air | 59Dhot, soaked, clean air | Port Blair | 22 |
| August | 34Fsweltering, soaked, muggy air | 58Dhot, soaked, clean air | Port Blair | 24 |
| September | 41Fsweltering, soaked, muggy air | 51Dhot, soaked, clean air | Port Blair | 10 |
| October | 56Dsweltering, soaked, poor air quality | 64Csweltering, soaked, clean air | Port Blair | 8 |
| November | 76Bhot, a little rain, poor air quality | 74Bsweltering, soaked, clean air | Tie | 2 |
| December | 88Awarm, dry, poor air quality | 77Bhot, soaked, muggy air | Kolkata | 11 |
A month is a tie when the two are within 3 points. The widest gap is April (59 vs 84). Tap a month for that month's temperature, rain, humidity and air quality side by side.