Kolkata vs Munnar: which is better, month by month
Munnar beats Kolkata in 9 of 12 months — its lead peaks in September (70 vs 41) — while Kolkata wins November to December; they are within 3 points in January.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Kolkata vs Munnar — all 12 months
| Month | Kolkata | Munnar | Winner | Gap |
|---|---|---|---|---|
| January | 92Swarm, dry, poor air quality | 91Swarm, a little rain | Tie | 1 |
| February | 82Ahot, a little rain, poor air quality | 94Swarm, dry | Munnar | 12 |
| March | 71Bsweltering, a little rain, poor air quality | 87Ahot, a little rain | Munnar | 16 |
| April | 59Dsweltering, a little rain, poor air quality | 78Bhot, rainy | Munnar | 19 |
| May | 52Dsweltering, rainy, muggy air | 57Dhot, soaked, muggy air | Munnar | 5 |
| June | 45Fsweltering, soaked, muggy air | 59Dwarm, soaked, clean air | Munnar | 14 |
| July | 37Fsweltering, soaked, muggy air | 56Dwarm, soaked, clean air | Munnar | 19 |
| August | 34Fsweltering, soaked, muggy air | 60Cwarm, soaked, clean air | Munnar | 26 |
| September | 41Fsweltering, soaked, muggy air | 70Bwarm, soaked, clean air | Munnar | 29 |
| October | 56Dsweltering, soaked, poor air quality | 62Cwarm, soaked, clean air | Munnar | 6 |
| November | 76Bhot, a little rain, poor air quality | 66Cwarm, soaked, muggy air | Kolkata | 10 |
| December | 88Awarm, dry, poor air quality | 84Awarm, rainy, muggy air | Kolkata | 4 |
A month is a tie when the two are within 3 points. The widest gap is September (41 vs 70). Tap a month for that month's temperature, rain, humidity and air quality side by side.