Cluj-Napoca vs Sochi: which is better, month by month
Cluj-Napoca beats Sochi in 9 of 12 months — its lead peaks in February (59 vs 48) — while Sochi wins July to August; they are within 3 points in June.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Cluj-Napoca vs Sochi — all 12 months
| Month | Cluj-Napoca | Sochi | Winner | Gap |
|---|---|---|---|---|
| January | 45Ffreezing, dry, clean air | 39Fcold, soaked, clean air | Cluj-Napoca | 6 |
| February | 59Dcold, dry, clean air | 48Fcold, rainy, clean air | Cluj-Napoca | 11 |
| March | 70Bcold, a little rain, clean air | 61Ccool, rainy, clean air | Cluj-Napoca | 9 |
| April | 80Acool, a little rain, clean air | 72Bnice, rainy, clean air | Cluj-Napoca | 8 |
| May | 87Anice, a little rain, clean air | 78Bnice, a little rain, clean air | Cluj-Napoca | 9 |
| June | 89Ahot, a little rain, clean air | 90Swarm, a little rain, clean air | Tie | 1 |
| July | 83Ahot, a little rain, clean air | 88Ahot, rainy, muggy air | Sochi | 5 |
| August | 85Ahot, a little rain, clean air | 94Shot, a little rain, muggy air | Sochi | 9 |
| September | 92Snice, a little rain, clean air | 84Awarm, rainy, clean air | Cluj-Napoca | 8 |
| October | 76Bnice, a little rain, clean air | 71Bnice, rainy, clean air | Cluj-Napoca | 5 |
| November | 63Ccold, a little rain, clean air | 58Dcool, rainy, clean air | Cluj-Napoca | 5 |
| December | 49Fcold, a little rain, clean air | 43Fcold, soaked, clean air | Cluj-Napoca | 6 |
A month is a tie when the two are within 3 points. The widest gap is February (59 vs 48). Tap a month for that month's temperature, rain, humidity and air quality side by side.