Bansko vs Sochi: which is better, month by month
Sochi beats Bansko in 8 of 12 months — its lead peaks in June (90 vs 12) — while Bansko wins December to February; they are within 3 points in March.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bansko vs Sochi — all 12 months
| Month | Bansko | Sochi | Winner | Gap |
|---|---|---|---|---|
| January | 82Acold, rainy, clean air | 39Fcold, soaked, clean air | Bansko | 43 |
| February | 74Bcold, a little rain, clean air | 48Fcold, rainy, clean air | Bansko | 26 |
| March | 62Ccold, rainy, clean air | 61Ccool, rainy, clean air | Tie | 1 |
| April | 36Fcool, rainy, clean air | 72Bnice, rainy, clean air | Sochi | 36 |
| May | 14Fnice, rainy, clean air | 78Bnice, a little rain, clean air | Sochi | 64 |
| June | 12Fwarm, rainy, clean air | 90Swarm, a little rain, clean air | Sochi | 78 |
| July | 16Fhot, rainy, clean air | 88Ahot, rainy, muggy air | Sochi | 72 |
| August | 18Fwarm, a little rain, clean air | 94Shot, a little rain, muggy air | Sochi | 76 |
| September | 20Fnice, a little rain, clean air | 84Awarm, rainy, clean air | Sochi | 64 |
| October | 24Fcool, a little rain, clean air | 71Bnice, rainy, clean air | Sochi | 47 |
| November | 46Fcold, rainy, clean air | 58Dcool, rainy, clean air | Sochi | 12 |
| December | 71Bcold, rainy, clean air | 43Fcold, soaked, clean air | Bansko | 28 |
A month is a tie when the two are within 3 points. The widest gap is June (12 vs 90). Tap a month for that month's temperature, rain, humidity and air quality side by side.