Bangkok vs Pakse: which is better, month by month
Pakse beats Bangkok in 8 of 12 months — its lead peaks in April (65 vs 51) — while Bangkok wins June to August; they are within 3 points in September.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bangkok vs Pakse — all 12 months
| Month | Bangkok | Pakse | Winner | Gap |
|---|---|---|---|---|
| January | 73Bsweltering, dry, poor air quality | 86Ahot, dry, clean air | Pakse | 13 |
| February | 69Csweltering, dry, poor air quality | 81Asweltering, dry | Pakse | 12 |
| March | 60Csweltering, a little rain, poor air quality | 72Bsweltering, dry | Pakse | 12 |
| April | 51Dsweltering, a little rain, poor air quality | 65Csweltering, a little rain | Pakse | 14 |
| May | 47Fsweltering, rainy, muggy air | 57Dsweltering, soaked, muggy air | Pakse | 10 |
| June | 58Dsweltering, rainy, muggy air | 49Fsweltering, soaked, clean air | Bangkok | 9 |
| July | 56Dsweltering, soaked, clean air | 46Fsweltering, soaked, clean air | Bangkok | 10 |
| August | 57Dsweltering, rainy, clean air | 44Fsweltering, soaked, clean air | Bangkok | 13 |
| September | 46Fsweltering, soaked, muggy air | 43Fsweltering, soaked, clean air | Tie | 3 |
| October | 50Dsweltering, soaked, poor air quality | 61Csweltering, soaked, clean air | Pakse | 11 |
| November | 65Csweltering, a little rain, poor air quality | 77Bsweltering, a little rain, clean air | Pakse | 12 |
| December | 75Bsweltering, dry | 85Ahot, dry, clean air | Pakse | 10 |
A month is a tie when the two are within 3 points. The widest gap is April (51 vs 65). Tap a month for that month's temperature, rain, humidity and air quality side by side.