Auli vs Varanasi: which is better, month by month
Varanasi beats Auli in 8 of 12 months — its lead peaks in September (49 vs 20) — while Auli wins January; they are within 3 points in February to April.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Auli vs Varanasi — all 12 months
| Month | Auli | Varanasi | Winner | Gap |
|---|---|---|---|---|
| January | 91Sfreezing, rainy, reliable snow | 86Anice, dry, poor air quality | Auli | 5 |
| February | 87Acold, rainy, reliable snow | 89Awarm, dry, poor air quality | Tie | 2 |
| March | 79Bcold, rainy, clean air | 76Bsweltering, dry, poor air quality | Tie | 3 |
| April | 53Dcool, a little rain, reliable snow | 51Dsweltering, dry, poor air quality | Tie | 2 |
| May | 31Fcool, rainy | 40Fsweltering, dry, poor air quality | Varanasi | 9 |
| June | 17Fnice, soaked, muggy air | 33Fsweltering, rainy, poor air quality | Varanasi | 16 |
| July | 11Fnice, soaked, clean air | 31Fsweltering, soaked, muggy air | Varanasi | 20 |
| August | 13Fnice, soaked, clean air | 37Fsweltering, soaked, muggy air | Varanasi | 24 |
| September | 20Fnice, soaked, clean air | 49Fsweltering, soaked, muggy air | Varanasi | 29 |
| October | 36Fcool, a little rain, clean air | 65Csweltering, a little rain, poor air quality | Varanasi | 29 |
| November | 56Dcold, a little rain, clean air | 82Ahot, dry, poor air quality | Varanasi | 26 |
| December | 73Bcold, a little rain, clean air | 92Swarm, dry, poor air quality | Varanasi | 19 |
A month is a tie when the two are within 3 points. The widest gap is September (20 vs 49). Tap a month for that month's temperature, rain, humidity and air quality side by side.