Udaipur vs Varanasi: which is better, month by month
Udaipur beats Varanasi in 8 of 12 months — its lead peaks in June (48 vs 33) — and they are within 3 points in the other 4 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Udaipur vs Varanasi — all 12 months
| Month | Udaipur | Varanasi | Winner | Gap |
|---|---|---|---|---|
| January | 92Snice, dry, poor air quality | 86Anice, dry, poor air quality | Udaipur | 6 |
| February | 88Awarm, dry | 89Awarm, dry, poor air quality | Tie | 1 |
| March | 81Ahot, dry | 76Bsweltering, dry, poor air quality | Udaipur | 5 |
| April | 58Dsweltering, dry | 51Dsweltering, dry, poor air quality | Udaipur | 7 |
| May | 42Fsweltering, dry | 40Fsweltering, dry, poor air quality | Tie | 2 |
| June | 48Fsweltering, rainy | 33Fsweltering, rainy, poor air quality | Udaipur | 15 |
| July | 45Fsweltering, soaked, muggy air | 31Fsweltering, soaked, muggy air | Udaipur | 14 |
| August | 50Dsweltering, soaked, clean air | 37Fsweltering, soaked, muggy air | Udaipur | 13 |
| September | 62Csweltering, rainy, muggy air | 49Fsweltering, soaked, muggy air | Udaipur | 13 |
| October | 75Bsweltering, a little rain | 65Csweltering, a little rain, poor air quality | Udaipur | 10 |
| November | 85Ahot, dry | 82Ahot, dry, poor air quality | Tie | 3 |
| December | 90Swarm, dry, poor air quality | 92Swarm, dry, poor air quality | Tie | 2 |
A month is a tie when the two are within 3 points. The widest gap is June (48 vs 33). Tap a month for that month's temperature, rain, humidity and air quality side by side.