Auli vs Darjeeling: which is better, month by month
Darjeeling beats Auli in 9 of 12 months — its lead peaks in July (64 vs 11) — while Auli wins January to March.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Auli vs Darjeeling — all 12 months
| Month | Auli | Darjeeling | Winner | Gap |
|---|---|---|---|---|
| January | 91Sfreezing, rainy, reliable snow | 75Bcold, rainy, poor air quality | Auli | 16 |
| February | 87Acold, rainy, reliable snow | 72Bcold, soaked, poor air quality | Auli | 15 |
| March | 79Bcold, rainy, clean air | 65Ccool, soaked, muggy air | Auli | 14 |
| April | 53Dcool, a little rain, reliable snow | 70Bnice, soaked, muggy air | Darjeeling | 17 |
| May | 31Fcool, rainy | 71Bnice, soaked, muggy air | Darjeeling | 40 |
| June | 17Fnice, soaked, muggy air | 67Cnice, soaked, muggy air | Darjeeling | 50 |
| July | 11Fnice, soaked, clean air | 64Cnice, soaked, clean air | Darjeeling | 53 |
| August | 13Fnice, soaked, clean air | 66Cnice, soaked, clean air | Darjeeling | 53 |
| September | 20Fnice, soaked, clean air | 66Cnice, soaked, muggy air | Darjeeling | 46 |
| October | 36Fcool, a little rain, clean air | 69Cnice, soaked, muggy air | Darjeeling | 33 |
| November | 56Dcold, a little rain, clean air | 85Acool, a little rain, muggy air | Darjeeling | 29 |
| December | 73Bcold, a little rain, clean air | 81Acool, a little rain, poor air quality | Darjeeling | 8 |
A month is a tie when the two are within 3 points. The widest gap is July (11 vs 64). Tap a month for that month's temperature, rain, humidity and air quality side by side.