Auli vs Delhi: which is better, month by month
Delhi beats Auli in 9 of 12 months — its lead peaks in October (69 vs 36) — while Auli wins January; they are within 3 points in February to March.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Auli vs Delhi — all 12 months
| Month | Auli | Delhi | Winner | Gap |
|---|---|---|---|---|
| January | 91Sfreezing, rainy, reliable snow | 80Anice, a little rain, poor air quality | Auli | 11 |
| February | 87Acold, rainy, reliable snow | 90Swarm, dry, poor air quality | Tie | 3 |
| March | 79Bcold, rainy, clean air | 78Bhot, a little rain, poor air quality | Tie | 1 |
| April | 53Dcool, a little rain, reliable snow | 58Dsweltering, dry, poor air quality | Delhi | 5 |
| May | 31Fcool, rainy | 41Fsweltering, a little rain, poor air quality | Delhi | 10 |
| June | 17Fnice, soaked, muggy air | 33Fsweltering, a little rain, poor air quality | Delhi | 16 |
| July | 11Fnice, soaked, clean air | 35Fsweltering, soaked, poor air quality | Delhi | 24 |
| August | 13Fnice, soaked, clean air | 45Fsweltering, soaked, poor air quality | Delhi | 32 |
| September | 20Fnice, soaked, clean air | 50Dsweltering, rainy, poor air quality | Delhi | 30 |
| October | 36Fcool, a little rain, clean air | 69Csweltering, a little rain, poor air quality | Delhi | 33 |
| November | 56Dcold, a little rain, clean air | 84Awarm, dry, poor air quality | Delhi | 28 |
| December | 73Bcold, a little rain, clean air | 88Anice, dry, poor air quality | Delhi | 15 |
A month is a tie when the two are within 3 points. The widest gap is October (36 vs 69). Tap a month for that month's temperature, rain, humidity and air quality side by side.