Auli vs Skardu: which is better, month by month
Skardu beats Auli in 7 of 12 months — its lead peaks in September (91 vs 20) — while Auli wins December to March; they are within 3 points in November.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Auli vs Skardu — all 12 months
| Month | Auli | Skardu | Winner | Gap |
|---|---|---|---|---|
| January | 91Sfreezing, rainy, reliable snow | 38Ffreezing, a little rain, reliable snow | Auli | 53 |
| February | 87Acold, rainy, reliable snow | 46Ffreezing, a little rain, reliable snow | Auli | 41 |
| March | 79Bcold, rainy, clean air | 56Dfreezing, rainy, poor air quality | Auli | 23 |
| April | 53Dcool, a little rain, reliable snow | 66Ccold, rainy, poor air quality | Skardu | 13 |
| May | 31Fcool, rainy | 75Bcold, a little rain, poor air quality | Skardu | 44 |
| June | 17Fnice, soaked, muggy air | 84Anice, rainy, poor air quality | Skardu | 67 |
| July | 11Fnice, soaked, clean air | 80Awarm, rainy | Skardu | 69 |
| August | 13Fnice, soaked, clean air | 78Bwarm, soaked | Skardu | 65 |
| September | 20Fnice, soaked, clean air | 91Snice, rainy | Skardu | 71 |
| October | 36Fcool, a little rain, clean air | 73Bcold, a little rain, clean air | Skardu | 37 |
| November | 56Dcold, a little rain, clean air | 53Dfreezing, a little rain, reliable snow | Tie | 3 |
| December | 73Bcold, a little rain, clean air | 43Ffreezing, a little rain, reliable snow | Auli | 30 |
A month is a tie when the two are within 3 points. The widest gap is September (20 vs 91). Tap a month for that month's temperature, rain, humidity and air quality side by side.