United Kingdom in April
April is United Kingdom's 5th-best month (rank 5 of 12): its 30 destinations average 75/100, led by Keswick at 85 — 12°C and 9 rainy days — while Edinburgh is cooler at 7°C and scores 75.
#5 of 12 months for United Kingdom · 30 destinations · updated September 2026 · climate normals from ERA5 reanalysis
Where in United Kingdom in April
| # | Place | Type | Feels-like high | Rain | Comfort | At its best |
|---|---|---|---|---|---|---|
| 1 | Keswick | Trekking hub | 12°C | 57 mm · 9 days | 85 tier A | Yes |
| 2 | Fort William | Trekking hub | 11°C | 62 mm · 12 days | 84 tier A | Yes |
| 3 | Windermere | Trekking hub | 12°C | 54 mm · 9 days | 84 tier A | — |
| 4 | Cambridge | City | 13°C | 33 mm · 8 days | 78 tier B | — |
| 5 | Canterbury | City | 12°C | 36 mm · 7 days | 78 tier B | — |
| 6 | London | City | 10°C | 37 mm · 9 days | 78 tier B | — |
| 7 | Oxford | City | 13°C | 41 mm · 9 days | 77 tier B | — |
| 8 | Stratford-upon-Avon | City | 13°C | 40 mm · 9 days | 77 tier B | — |
| 9 | Bath | City | 10°C | 54 mm · 10 days | 76 tier B | — |
| 10 | Belfast | City | 11°C | 51 mm · 11 days | 76 tier B | — |
| 11 | Birmingham | City | 9°C | 41 mm · 10 days | 76 tier B | — |
| 12 | Bristol | City | 13°C | 55 mm · 10 days | 76 tier B | — |
| 13 | Cardiff | City | 13°C | 56 mm · 10 days | 76 tier B | — |
| 14 | Liverpool | City | 9°C | 44 mm · 9 days | 76 tier B | — |
| 15 | Manchester | City | 9°C | 44 mm · 9 days | 76 tier B | — |
| 16 | York | City | 12°C | 35 mm · 8 days | 76 tier B | — |
| 17 | Edinburgh | City | 7°C | 34 mm · 10 days | 75 tier B | — |
| 18 | Glasgow | City | 8°C | 44 mm · 9 days | 75 tier B | — |
| 19 | Newquay | Beach | 13°C | 46 mm · 10 days | 75 tier B | — |
| 20 | St Andrews | City | 10°C | 33 mm · 8 days | 75 tier B | — |
| 21 | Inverness | City | 11°C | 51 mm · 10 days | 74 tier B | — |
| 22 | Portree | City | 11°C | 60 mm · 11 days | 74 tier B | — |
| 23 | Bournemouth | Beach | 13°C | 43 mm · 8 days | 73 tier B | — |
| 24 | Isle of Wight | Island | 12°C | 36 mm · 8 days | 73 tier B | — |
| 25 | Oban | City | 11°C | 69 mm · 12 days | 73 tier B | — |
| 26 | St Ives | Beach | 12°C | 45 mm · 9 days | 73 tier B | — |
| 27 | Brighton | Beach | 12°C | 39 mm · 9 days | 72 tier B | — |
| 28 | Whitby | Beach | 10°C | 31 mm · 8 days | 68 tier C | — |
| 29 | Isle of Skye | Island | 11°C | 60 mm · 11 days | 66 tier C | — |
| 30 | Aviemore | Ski resort | 10°C | 56 mm · 11 days | 54 tier D | — |
Comfort is SeasonMap's 0–100 score; each place is judged through the lens that suits it — beaches on beach weather, ski resorts on snow. "At its best" means April is one of that place's own top three months. Feels-like highs fold in humidity, wind and sun.
What's on in United Kingdom in April
- Blossom in the squares · London · 25 Mar – 30 Apr (usually)
- London Marathon · London · 26 Apr
- Belfast City Marathon · Belfast · 28 Apr – 8 May (usually)
- Eid in Small Heath Park · Birmingham · 20 Feb – 10 Apr (usually)
- Vaisakhi · Birmingham · 13–27 Apr (usually)
- Grand National at Aintree · Liverpool · 9–11 Apr
- Manchester Marathon · Manchester · 5–25 Apr (usually)
- Blossom in the Meadows · Edinburgh · 5 Apr – 5 May (usually)
Seasons in force
Peak crowds at 6 of United Kingdom's 22 well-known places this month.