Nosy Be vs Toliara: which is better, month by month
Toliara beats Nosy Be in 9 of 12 months — its lead peaks in January (83 vs 58) — and they are within 3 points in June to August.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Nosy Be vs Toliara — all 12 months
| Month | Nosy Be | Toliara | Winner | Gap |
|---|---|---|---|---|
| January | 58Dsweltering, soaked, clean air | 83Asweltering, rainy, clean air | Toliara | 25 |
| February | 62Csweltering, soaked, clean air | 83Asweltering, rainy, clean air | Toliara | 21 |
| March | 60Csweltering, soaked, clean air | 85Asweltering, rainy, clean air | Toliara | 25 |
| April | 79Bsweltering, rainy, clean air | 92Ssweltering, dry, clean air | Toliara | 13 |
| May | 87Asweltering, a little rain, clean air | 96Shot, dry, clean air | Toliara | 9 |
| June | 92Shot, a little rain, clean air | 94Swarm, dry, clean air | Tie | 2 |
| July | 94Shot, a little rain, clean air | 93Swarm, dry, clean air | Tie | 1 |
| August | 91Shot, a little rain, clean air | 94Shot, dry, clean air | Tie | 3 |
| September | 89Ahot, a little rain, clean air | 96Shot, dry, clean air | Toliara | 7 |
| October | 84Asweltering, rainy, clean air | 95Shot, dry, clean air | Toliara | 11 |
| November | 76Bsweltering, soaked, clean air | 93Ssweltering, dry, clean air | Toliara | 17 |
| December | 68Csweltering, soaked, clean air | 87Asweltering, a little rain, clean air | Toliara | 19 |
A month is a tie when the two are within 3 points. The widest gap is January (58 vs 83). Tap a month for that month's temperature, rain, humidity and air quality side by side.