Nosy Be vs Victoria: which is better, month by month
Nosy Be beats Victoria in 4 of 12 months — its lead peaks in May (87 vs 73) — while Victoria wins January to March; they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Nosy Be vs Victoria — all 12 months
| Month | Nosy Be | Victoria | Winner | Gap |
|---|---|---|---|---|
| January | 58Dsweltering, soaked, clean air | 69Csweltering, soaked, clean air | Victoria | 11 |
| February | 62Csweltering, soaked, clean air | 80Asweltering, rainy, clean air | Victoria | 18 |
| March | 60Csweltering, soaked, clean air | 84Asweltering, rainy, clean air | Victoria | 24 |
| April | 79Bsweltering, rainy, clean air | 81Asweltering, rainy, clean air | Tie | 2 |
| May | 87Asweltering, a little rain, clean air | 73Bsweltering, soaked, clean air | Nosy Be | 14 |
| June | 92Shot, a little rain, clean air | 83Ahot, rainy, clean air | Nosy Be | 9 |
| July | 94Shot, a little rain, clean air | 86Ahot, a little rain, muggy air | Nosy Be | 8 |
| August | 91Shot, a little rain, clean air | 88Ahot, a little rain, clean air | Tie | 3 |
| September | 89Ahot, a little rain, clean air | 77Bhot, soaked, clean air | Nosy Be | 12 |
| October | 84Asweltering, rainy, clean air | 85Asweltering, rainy, clean air | Tie | 1 |
| November | 76Bsweltering, soaked, clean air | 78Bsweltering, soaked, clean air | Tie | 2 |
| December | 68Csweltering, soaked, clean air | 68Csweltering, soaked, clean air | Tie | 0 |
A month is a tie when the two are within 3 points. The widest gap is March (60 vs 84). Tap a month for that month's temperature, rain, humidity and air quality side by side.