Nainital vs Varanasi: which is better, month by month
Nainital beats Varanasi in 8 of 12 months — its lead peaks in May (87 vs 40) — while Varanasi wins December to February; they are within 3 points in November.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Nainital vs Varanasi — all 12 months
| Month | Nainital | Varanasi | Winner | Gap |
|---|---|---|---|---|
| January | 71Bcool, a little rain, poor air quality | 86Anice, dry, poor air quality | Varanasi | 15 |
| February | 78Bcool, a little rain | 89Awarm, dry, poor air quality | Varanasi | 11 |
| March | 87Anice, a little rain | 76Bsweltering, dry, poor air quality | Nainital | 11 |
| April | 93Swarm, a little rain | 51Dsweltering, dry, poor air quality | Nainital | 42 |
| May | 87Awarm, rainy, poor air quality | 40Fsweltering, dry, poor air quality | Nainital | 47 |
| June | 74Bwarm, soaked | 33Fsweltering, rainy, poor air quality | Nainital | 41 |
| July | 61Cwarm, soaked, muggy air | 31Fsweltering, soaked, muggy air | Nainital | 30 |
| August | 60Cwarm, soaked, muggy air | 37Fsweltering, soaked, muggy air | Nainital | 23 |
| September | 69Cwarm, soaked, muggy air | 49Fsweltering, soaked, muggy air | Nainital | 20 |
| October | 85Anice, rainy | 65Csweltering, a little rain, poor air quality | Nainital | 20 |
| November | 84Anice, dry, poor air quality | 82Ahot, dry, poor air quality | Tie | 2 |
| December | 77Bcool, dry | 92Swarm, dry, poor air quality | Varanasi | 15 |
A month is a tie when the two are within 3 points. The widest gap is May (87 vs 40). Tap a month for that month's temperature, rain, humidity and air quality side by side.