Nainital vs Udaipur: which is better, month by month
Nainital beats Udaipur in 8 of 12 months — its lead peaks in May (87 vs 42) — while Udaipur wins December to February; they are within 3 points in November.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Nainital vs Udaipur — all 12 months
| Month | Nainital | Udaipur | Winner | Gap |
|---|---|---|---|---|
| January | 71Bcool, a little rain, poor air quality | 92Snice, dry, poor air quality | Udaipur | 21 |
| February | 78Bcool, a little rain | 88Awarm, dry | Udaipur | 10 |
| March | 87Anice, a little rain | 81Ahot, dry | Nainital | 6 |
| April | 93Swarm, a little rain | 58Dsweltering, dry | Nainital | 35 |
| May | 87Awarm, rainy, poor air quality | 42Fsweltering, dry | Nainital | 45 |
| June | 74Bwarm, soaked | 48Fsweltering, rainy | Nainital | 26 |
| July | 61Cwarm, soaked, muggy air | 45Fsweltering, soaked, muggy air | Nainital | 16 |
| August | 60Cwarm, soaked, muggy air | 50Dsweltering, soaked, clean air | Nainital | 10 |
| September | 69Cwarm, soaked, muggy air | 62Csweltering, rainy, muggy air | Nainital | 7 |
| October | 85Anice, rainy | 75Bsweltering, a little rain | Nainital | 10 |
| November | 84Anice, dry, poor air quality | 85Ahot, dry | Tie | 1 |
| December | 77Bcool, dry | 90Swarm, dry, poor air quality | Udaipur | 13 |
A month is a tie when the two are within 3 points. The widest gap is May (87 vs 42). Tap a month for that month's temperature, rain, humidity and air quality side by side.