Mumbai vs Tbilisi: which is better, month by month
Tbilisi beats Mumbai in 7 of 12 months — its lead peaks in June (83 vs 38) — while Mumbai wins December to February; they are within 3 points in March and November.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Mumbai vs Tbilisi — all 12 months
| Month | Mumbai | Tbilisi | Winner | Gap |
|---|---|---|---|---|
| January | 85Ahot, dry, poor air quality | 66Ccold, dry, reliable snow | Mumbai | 19 |
| February | 82Asweltering, dry, poor air quality | 70Bcold, dry, reliable snow | Mumbai | 12 |
| March | 75Bsweltering, dry, poor air quality | 73Bcool, rainy, reliable snow | Tie | 2 |
| April | 67Csweltering, dry, poor air quality | 84Anice, rainy, clean air | Tbilisi | 17 |
| May | 62Csweltering, a little rain, muggy air | 89Awarm, rainy, clean air | Tbilisi | 27 |
| June | 38Fsweltering, soaked, muggy air | 83Ahot, a little rain, clean air | Tbilisi | 45 |
| July | 35Fsweltering, soaked, muggy air | 79Bhot, a little rain | Tbilisi | 44 |
| August | 41Fsweltering, soaked, muggy air | 80Asweltering, dry | Tbilisi | 39 |
| September | 43Fsweltering, soaked, muggy air | 88Awarm, a little rain, clean air | Tbilisi | 45 |
| October | 58Dsweltering, rainy, poor air quality | 85Anice, a little rain, clean air | Tbilisi | 27 |
| November | 71Bsweltering, dry, poor air quality | 74Bcool, a little rain, clean air | Tie | 3 |
| December | 79Bsweltering, dry, poor air quality | 65Ccold, a little rain, clean air | Mumbai | 14 |
A month is a tie when the two are within 3 points. The widest gap is June (38 vs 83). Tap a month for that month's temperature, rain, humidity and air quality side by side.