Mumbai vs Reykjavík: which is better, month by month
Mumbai and Reykjavík split the year 5–5 — Mumbai wins November to March, Reykjavík wins May to September, and they are within 3 points in April and October.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Mumbai vs Reykjavík — all 12 months
| Month | Mumbai | Reykjavík | Winner | Gap |
|---|---|---|---|---|
| January | 85Ahot, dry, poor air quality | 31Ffreezing, rainy, clean air | Mumbai | 54 |
| February | 82Asweltering, dry, poor air quality | 40Ffreezing, rainy, clean air | Mumbai | 42 |
| March | 75Bsweltering, dry, poor air quality | 50Dcold, rainy, clean air | Mumbai | 25 |
| April | 67Csweltering, dry, poor air quality | 64Ccold, rainy, clean air | Tie | 3 |
| May | 62Csweltering, a little rain, muggy air | 72Bcold, rainy, clean air | Reykjavík | 10 |
| June | 38Fsweltering, soaked, muggy air | 78Bcool, rainy, clean air | Reykjavík | 40 |
| July | 35Fsweltering, soaked, muggy air | 85Acool, a little rain, clean air | Reykjavík | 50 |
| August | 41Fsweltering, soaked, muggy air | 81Acool, rainy, clean air | Reykjavík | 40 |
| September | 43Fsweltering, soaked, muggy air | 68Ccold, rainy, clean air | Reykjavík | 25 |
| October | 58Dsweltering, rainy, poor air quality | 56Dcold, rainy, clean air | Tie | 2 |
| November | 71Bsweltering, dry, poor air quality | 43Fcold, rainy, clean air | Mumbai | 28 |
| December | 79Bsweltering, dry, poor air quality | 33Ffreezing, rainy, clean air | Mumbai | 46 |
A month is a tie when the two are within 3 points. The widest gap is January (85 vs 31). Tap a month for that month's temperature, rain, humidity and air quality side by side.