Medellín vs Mumbai: which is better, month by month
Medellín beats Mumbai in 5 of 12 months — its lead peaks in July (78 vs 35) — while Mumbai wins February, March, April and November; they are within 3 points in January, May and December.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Medellín vs Mumbai — all 12 months
| Month | Medellín | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 82Ahot, rainy, muggy air | 85Ahot, dry, poor air quality | Tie | 3 |
| February | 75Bhot, soaked, muggy air | 82Asweltering, dry, poor air quality | Mumbai | 7 |
| March | 65Chot, soaked, muggy air | 75Bsweltering, dry, poor air quality | Mumbai | 10 |
| April | 60Chot, soaked, muggy air | 67Csweltering, dry, poor air quality | Mumbai | 7 |
| May | 61Chot, soaked, clean air | 62Csweltering, a little rain, muggy air | Tie | 1 |
| June | 72Bhot, soaked, clean air | 38Fsweltering, soaked, muggy air | Medellín | 34 |
| July | 78Bhot, soaked, clean air | 35Fsweltering, soaked, muggy air | Medellín | 43 |
| August | 76Bhot, soaked, clean air | 41Fsweltering, soaked, muggy air | Medellín | 35 |
| September | 71Bhot, soaked, clean air | 43Fsweltering, soaked, muggy air | Medellín | 28 |
| October | 63Chot, soaked, clean air | 58Dsweltering, rainy, poor air quality | Medellín | 5 |
| November | 66Chot, soaked, clean air | 71Bsweltering, dry, poor air quality | Mumbai | 5 |
| December | 78Bhot, soaked, muggy air | 79Bsweltering, dry, poor air quality | Tie | 1 |
A month is a tie when the two are within 3 points. The widest gap is July (78 vs 35). Tap a month for that month's temperature, rain, humidity and air quality side by side.