Lisbon vs Mumbai: which is better, month by month
Lisbon beats Mumbai in 9 of 12 months — its lead peaks in June (93 vs 38) — while Mumbai wins December to January; they are within 3 points in February.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Lisbon vs Mumbai — all 12 months
| Month | Lisbon | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 75Bcool, a little rain, clean air | 85Ahot, dry, poor air quality | Mumbai | 10 |
| February | 80Acool, a little rain, clean air | 82Asweltering, dry, poor air quality | Tie | 2 |
| March | 83Anice, a little rain, clean air | 75Bsweltering, dry, poor air quality | Lisbon | 8 |
| April | 89Anice, a little rain, clean air | 67Csweltering, dry, poor air quality | Lisbon | 22 |
| May | 95Snice, a little rain, clean air | 62Csweltering, a little rain, muggy air | Lisbon | 33 |
| June | 93Swarm, dry, clean air | 38Fsweltering, soaked, muggy air | Lisbon | 55 |
| July | 87Ahot, dry, clean air | 35Fsweltering, soaked, muggy air | Lisbon | 52 |
| August | 86Ahot, dry, clean air | 41Fsweltering, soaked, muggy air | Lisbon | 45 |
| September | 89Awarm, dry, clean air | 43Fsweltering, soaked, muggy air | Lisbon | 46 |
| October | 88Anice, a little rain, clean air | 58Dsweltering, rainy, poor air quality | Lisbon | 30 |
| November | 79Bnice, rainy, clean air | 71Bsweltering, dry, poor air quality | Lisbon | 8 |
| December | 75Bcool, a little rain, clean air | 79Bsweltering, dry, poor air quality | Mumbai | 4 |
A month is a tie when the two are within 3 points. The widest gap is June (93 vs 38). Tap a month for that month's temperature, rain, humidity and air quality side by side.