Kuala Lumpur vs Yangon: which is better, month by month
Yangon beats Kuala Lumpur in 7 of 12 months — its lead peaks in December (78 vs 50) — while Kuala Lumpur wins June to September; they are within 3 points in May.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Kuala Lumpur vs Yangon — all 12 months
| Month | Kuala Lumpur | Yangon | Winner | Gap |
|---|---|---|---|---|
| January | 57Dsweltering, soaked, poor air quality | 80Asweltering, dry | Yangon | 23 |
| February | 62Csweltering, rainy, poor air quality | 74Bsweltering, dry | Yangon | 12 |
| March | 51Dsweltering, soaked, poor air quality | 59Dsweltering, dry | Yangon | 8 |
| April | 45Fsweltering, soaked, poor air quality | 51Dsweltering, a little rain | Yangon | 6 |
| May | 46Fsweltering, soaked, poor air quality | 43Fsweltering, soaked, muggy air | Tie | 3 |
| June | 56Dsweltering, soaked, poor air quality | 40Fsweltering, soaked, clean air | Kuala Lumpur | 16 |
| July | 60Csweltering, soaked, poor air quality | 41Fsweltering, soaked, clean air | Kuala Lumpur | 19 |
| August | 57Dsweltering, soaked, poor air quality | 38Fsweltering, soaked, clean air | Kuala Lumpur | 19 |
| September | 54Dsweltering, soaked, poor air quality | 45Fsweltering, soaked, clean air | Kuala Lumpur | 9 |
| October | 49Fsweltering, soaked, poor air quality | 57Dsweltering, soaked, muggy air | Yangon | 8 |
| November | 44Fsweltering, soaked, muggy air | 69Csweltering, a little rain, muggy air | Yangon | 25 |
| December | 50Dsweltering, soaked, muggy air | 78Bsweltering, dry | Yangon | 28 |
A month is a tie when the two are within 3 points. The widest gap is December (50 vs 78). Tap a month for that month's temperature, rain, humidity and air quality side by side.