Krabi vs Phuket: which is better, month by month
Phuket beats Krabi in 1 of 12 months — its lead peaks in November (63 vs 57) — and they are within 3 points in December to October.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Krabi vs Phuket — all 12 months
| Month | Krabi | Phuket | Winner | Gap |
|---|---|---|---|---|
| January | 86Asweltering, rainy, clean air | 85Asweltering, a little rain, muggy air | Tie | 1 |
| February | 91Ssweltering, a little rain, clean air | 89Asweltering, a little rain, clean air | Tie | 2 |
| March | 87Asweltering, a little rain | 88Asweltering, a little rain | Tie | 1 |
| April | 76Bsweltering, soaked, muggy air | 79Bsweltering, rainy, muggy air | Tie | 3 |
| May | 61Csweltering, soaked, clean air | 62Csweltering, soaked, clean air | Tie | 1 |
| June | 69Csweltering, soaked, clean air | 68Csweltering, soaked, clean air | Tie | 1 |
| July | 66Csweltering, soaked, clean air | 66Csweltering, soaked, clean air | Tie | 0 |
| August | 67Csweltering, soaked, clean air | 65Csweltering, soaked, clean air | Tie | 2 |
| September | 58Dsweltering, soaked, clean air | 56Dsweltering, soaked, clean air | Tie | 2 |
| October | 55Dsweltering, soaked, clean air | 55Dsweltering, soaked, clean air | Tie | 0 |
| November | 57Dsweltering, soaked, clean air | 63Csweltering, soaked, clean air | Phuket | 6 |
| December | 79Bsweltering, rainy, clean air | 81Asweltering, rainy, clean air | Tie | 2 |
A month is a tie when the two are within 3 points. The widest gap is November (57 vs 63). Tap a month for that month's temperature, rain, humidity and air quality side by side.