Khao Sok vs Phuket: which is better, month by month
Phuket beats Khao Sok in all 12 months — its lead peaks in March (88 vs 53).
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Khao Sok vs Phuket — all 12 months
| Month | Khao Sok | Phuket | Winner | Gap |
|---|---|---|---|---|
| January | 69Csweltering, a little rain, clean air | 85Asweltering, a little rain, muggy air | Phuket | 16 |
| February | 64Csweltering, a little rain, clean air | 89Asweltering, a little rain, clean air | Phuket | 25 |
| March | 53Dsweltering, a little rain | 88Asweltering, a little rain | Phuket | 35 |
| April | 51Dsweltering, soaked, muggy air | 79Bsweltering, rainy, muggy air | Phuket | 28 |
| May | 48Fsweltering, soaked, clean air | 62Csweltering, soaked, clean air | Phuket | 14 |
| June | 58Dsweltering, soaked, clean air | 68Csweltering, soaked, clean air | Phuket | 10 |
| July | 54Dsweltering, soaked, clean air | 66Csweltering, soaked, clean air | Phuket | 12 |
| August | 55Dsweltering, soaked, clean air | 65Csweltering, soaked, clean air | Phuket | 10 |
| September | 50Dsweltering, soaked, clean air | 56Dsweltering, soaked, clean air | Phuket | 6 |
| October | 49Fsweltering, soaked, clean air | 55Dsweltering, soaked, clean air | Phuket | 6 |
| November | 57Dsweltering, soaked, clean air | 63Csweltering, soaked, clean air | Phuket | 6 |
| December | 69Csweltering, rainy, clean air | 81Asweltering, rainy, clean air | Phuket | 12 |
A month is a tie when the two are within 3 points. The widest gap is March (53 vs 88). Tap a month for that month's temperature, rain, humidity and air quality side by side.