Kasol vs Varanasi: which is better, month by month
Kasol beats Varanasi in 9 of 12 months — its lead peaks in May (89 vs 40) — while Varanasi wins December to February.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Kasol vs Varanasi — all 12 months
| Month | Kasol | Varanasi | Winner | Gap |
|---|---|---|---|---|
| January | 68Ccold, rainy, reliable snow | 86Anice, dry, poor air quality | Varanasi | 18 |
| February | 73Bcold, rainy | 89Awarm, dry, poor air quality | Varanasi | 16 |
| March | 82Acool, rainy | 76Bsweltering, dry, poor air quality | Kasol | 6 |
| April | 91Snice, a little rain | 51Dsweltering, dry, poor air quality | Kasol | 40 |
| May | 89Awarm, a little rain | 40Fsweltering, dry, poor air quality | Kasol | 49 |
| June | 77Bwarm, rainy | 33Fsweltering, rainy, poor air quality | Kasol | 44 |
| July | 56Dwarm, soaked, muggy air | 31Fsweltering, soaked, muggy air | Kasol | 25 |
| August | 57Dwarm, soaked, clean air | 37Fsweltering, soaked, muggy air | Kasol | 20 |
| September | 71Bwarm, soaked, clean air | 49Fsweltering, soaked, muggy air | Kasol | 22 |
| October | 95Snice, dry, clean air | 65Csweltering, a little rain, poor air quality | Kasol | 30 |
| November | 87Acool, dry | 82Ahot, dry, poor air quality | Kasol | 5 |
| December | 80Acool, a little rain | 92Swarm, dry, poor air quality | Varanasi | 12 |
A month is a tie when the two are within 3 points. The widest gap is May (89 vs 40). Tap a month for that month's temperature, rain, humidity and air quality side by side.