Delhi vs Kasol: which is better, month by month
Kasol beats Delhi in 8 of 12 months — its lead peaks in May (89 vs 41) — while Delhi wins December to February; they are within 3 points in November.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Delhi vs Kasol — all 12 months
| Month | Delhi | Kasol | Winner | Gap |
|---|---|---|---|---|
| January | 80Anice, a little rain, poor air quality | 68Ccold, rainy, reliable snow | Delhi | 12 |
| February | 90Swarm, dry, poor air quality | 73Bcold, rainy | Delhi | 17 |
| March | 78Bhot, a little rain, poor air quality | 82Acool, rainy | Kasol | 4 |
| April | 58Dsweltering, dry, poor air quality | 91Snice, a little rain | Kasol | 33 |
| May | 41Fsweltering, a little rain, poor air quality | 89Awarm, a little rain | Kasol | 48 |
| June | 33Fsweltering, a little rain, poor air quality | 77Bwarm, rainy | Kasol | 44 |
| July | 35Fsweltering, soaked, poor air quality | 56Dwarm, soaked, muggy air | Kasol | 21 |
| August | 45Fsweltering, soaked, poor air quality | 57Dwarm, soaked, clean air | Kasol | 12 |
| September | 50Dsweltering, rainy, poor air quality | 71Bwarm, soaked, clean air | Kasol | 21 |
| October | 69Csweltering, a little rain, poor air quality | 95Snice, dry, clean air | Kasol | 26 |
| November | 84Awarm, dry, poor air quality | 87Acool, dry | Tie | 3 |
| December | 88Anice, dry, poor air quality | 80Acool, a little rain | Delhi | 8 |
A month is a tie when the two are within 3 points. The widest gap is May (41 vs 89). Tap a month for that month's temperature, rain, humidity and air quality side by side.