Istanbul vs Side: which is better, month by month
Istanbul and Side split the year 4–4 — Istanbul wins January, April, May and December, Side wins June to September, and they are within 3 points in the other 4 months.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Istanbul vs Side — all 12 months
| Month | Istanbul | Side | Winner | Gap |
|---|---|---|---|---|
| January | 59Dcold, rainy, muggy air | 53Dcool, soaked, clean air | Istanbul | 6 |
| February | 66Ccold, a little rain, muggy air | 67Ccool, rainy, clean air | Tie | 1 |
| March | 72Bcool, a little rain, muggy air | 72Bcool, rainy, clean air | Tie | 0 |
| April | 84Anice, a little rain, muggy air | 79Bnice, a little rain, clean air | Istanbul | 5 |
| May | 94Snice, a little rain, muggy air | 85Awarm, a little rain | Istanbul | 9 |
| June | 87Ahot, dry | 94Shot, dry | Side | 7 |
| July | 78Bhot, a little rain | 92Ssweltering, dry | Side | 14 |
| August | 77Bhot, dry, clean air | 89Asweltering, dry | Side | 12 |
| September | 86Awarm, a little rain | 96Shot, dry, clean air | Side | 10 |
| October | 88Anice, a little rain, clean air | 91Swarm, a little rain, clean air | Tie | 3 |
| November | 74Bcool, rainy, clean air | 75Bnice, rainy, clean air | Tie | 1 |
| December | 63Ccold, rainy, muggy air | 59Dcool, soaked, clean air | Istanbul | 4 |
A month is a tie when the two are within 3 points. The widest gap is July (78 vs 92). Tap a month for that month's temperature, rain, humidity and air quality side by side.