Bodrum vs Side: which is better, month by month
Bodrum and Side are within 3 points in all 12 months — Bodrum peaks at 95 in September, Side at 96 in September.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bodrum vs Side — all 12 months
| Month | Bodrum | Side | Winner | Gap |
|---|---|---|---|---|
| January | 56Dcool, soaked, clean air | 53Dcool, soaked, clean air | Tie | 3 |
| February | 68Ccool, a little rain, clean air | 67Ccool, rainy, clean air | Tie | 1 |
| March | 74Bnice, a little rain, clean air | 72Bcool, rainy, clean air | Tie | 2 |
| April | 79Bnice, a little rain, clean air | 79Bnice, a little rain, clean air | Tie | 0 |
| May | 85Awarm, dry | 85Awarm, a little rain | Tie | 0 |
| June | 91Shot, dry | 94Shot, dry | Tie | 3 |
| July | 90Ssweltering, dry | 92Ssweltering, dry | Tie | 2 |
| August | 92Ssweltering, dry | 89Asweltering, dry | Tie | 3 |
| September | 95Shot, dry, clean air | 96Shot, dry, clean air | Tie | 1 |
| October | 88Awarm, a little rain, clean air | 91Swarm, a little rain, clean air | Tie | 3 |
| November | 72Bnice, rainy, clean air | 75Bnice, rainy, clean air | Tie | 3 |
| December | 61Cnice, soaked, clean air | 59Dcool, soaked, clean air | Tie | 2 |
A month is a tie when the two are within 3 points. The widest gap is January (56 vs 53). Tap a month for that month's temperature, rain, humidity and air quality side by side.