Istanbul vs Mumbai: which is better, month by month
Istanbul beats Mumbai in 7 of 12 months — its lead peaks in June (87 vs 38) — while Mumbai wins December to February; they are within 3 points in March and November.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Istanbul vs Mumbai — all 12 months
| Month | Istanbul | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 59Dcold, rainy, muggy air | 85Ahot, dry, poor air quality | Mumbai | 26 |
| February | 66Ccold, a little rain, muggy air | 82Asweltering, dry, poor air quality | Mumbai | 16 |
| March | 72Bcool, a little rain, muggy air | 75Bsweltering, dry, poor air quality | Tie | 3 |
| April | 84Anice, a little rain, muggy air | 67Csweltering, dry, poor air quality | Istanbul | 17 |
| May | 94Snice, a little rain, muggy air | 62Csweltering, a little rain, muggy air | Istanbul | 32 |
| June | 87Ahot, dry | 38Fsweltering, soaked, muggy air | Istanbul | 49 |
| July | 78Bhot, a little rain | 35Fsweltering, soaked, muggy air | Istanbul | 43 |
| August | 77Bhot, dry, clean air | 41Fsweltering, soaked, muggy air | Istanbul | 36 |
| September | 86Awarm, a little rain | 43Fsweltering, soaked, muggy air | Istanbul | 43 |
| October | 88Anice, a little rain, clean air | 58Dsweltering, rainy, poor air quality | Istanbul | 30 |
| November | 74Bcool, rainy, clean air | 71Bsweltering, dry, poor air quality | Tie | 3 |
| December | 63Ccold, rainy, muggy air | 79Bsweltering, dry, poor air quality | Mumbai | 16 |
A month is a tie when the two are within 3 points. The widest gap is June (87 vs 38). Tap a month for that month's temperature, rain, humidity and air quality side by side.