Fortaleza vs São Paulo: which is better, month by month
Fortaleza beats São Paulo in 6 of 12 months — its lead peaks in January (81 vs 63) — while São Paulo wins April, May and July; they are within 3 points in March, June and August.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Fortaleza vs São Paulo — all 12 months
| Month | Fortaleza | São Paulo | Winner | Gap |
|---|---|---|---|---|
| January | 81Asweltering, rainy, clean air | 63Chot, soaked, muggy air | Fortaleza | 18 |
| February | 72Bsweltering, soaked, clean air | 68Chot, soaked, muggy air | Fortaleza | 4 |
| March | 70Bsweltering, soaked, clean air | 70Bhot, rainy, muggy air | Tie | 0 |
| April | 68Csweltering, soaked, clean air | 82Awarm, a little rain, muggy air | São Paulo | 14 |
| May | 79Bsweltering, rainy, clean air | 87Awarm, a little rain, muggy air | São Paulo | 8 |
| June | 85Ahot, a little rain, clean air | 88Anice, a little rain, muggy air | Tie | 3 |
| July | 89Ahot, a little rain, clean air | 93Snice, dry | São Paulo | 4 |
| August | 92Shot, dry, clean air | 90Snice, a little rain | Tie | 2 |
| September | 92Shot, dry, clean air | 84Awarm, a little rain, poor air quality | Fortaleza | 8 |
| October | 91Shot, dry | 77Bwarm, rainy, muggy air | Fortaleza | 14 |
| November | 90Ssweltering, dry, clean air | 78Bhot, rainy, muggy air | Fortaleza | 12 |
| December | 87Asweltering, a little rain, clean air | 72Bhot, rainy, muggy air | Fortaleza | 15 |
A month is a tie when the two are within 3 points. The widest gap is January (81 vs 63). Tap a month for that month's temperature, rain, humidity and air quality side by side.