Foz do Iguaçu vs São Paulo: which is better, month by month
São Paulo beats Foz do Iguaçu in all 12 months — its lead peaks in December (72 vs 55).
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Foz do Iguaçu vs São Paulo — all 12 months
| Month | Foz do Iguaçu | São Paulo | Winner | Gap |
|---|---|---|---|---|
| January | 51Dsweltering, rainy, clean air | 63Chot, soaked, muggy air | São Paulo | 12 |
| February | 54Dsweltering, rainy, clean air | 68Chot, soaked, muggy air | São Paulo | 14 |
| March | 59Dsweltering, rainy, clean air | 70Bhot, rainy, muggy air | São Paulo | 11 |
| April | 72Bhot, rainy, clean air | 82Awarm, a little rain, muggy air | São Paulo | 10 |
| May | 74Bwarm, soaked, clean air | 87Awarm, a little rain, muggy air | São Paulo | 13 |
| June | 80Awarm, rainy, clean air | 88Anice, a little rain, muggy air | São Paulo | 8 |
| July | 87Awarm, a little rain, clean air | 93Snice, dry | São Paulo | 6 |
| August | 81Awarm, rainy, clean air | 90Snice, a little rain | São Paulo | 9 |
| September | 75Bhot, rainy | 84Awarm, a little rain, poor air quality | São Paulo | 9 |
| October | 66Chot, soaked, clean air | 77Bwarm, rainy, muggy air | São Paulo | 11 |
| November | 65Csweltering, rainy, clean air | 78Bhot, rainy, muggy air | São Paulo | 13 |
| December | 55Dsweltering, soaked, clean air | 72Bhot, rainy, muggy air | São Paulo | 17 |
A month is a tie when the two are within 3 points. The widest gap is December (55 vs 72). Tap a month for that month's temperature, rain, humidity and air quality side by side.