Fortaleza vs Rio de Janeiro: which is better, month by month
Fortaleza beats Rio de Janeiro in 6 of 12 months — its lead peaks in October (91 vs 78) — while Rio de Janeiro wins March to May; they are within 3 points in February, June and July.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Fortaleza vs Rio de Janeiro — all 12 months
| Month | Fortaleza | Rio de Janeiro | Winner | Gap |
|---|---|---|---|---|
| January | 81Asweltering, rainy, clean air | 71Bsweltering, soaked, muggy air | Fortaleza | 10 |
| February | 72Bsweltering, soaked, clean air | 73Bsweltering, soaked, poor air quality | Tie | 1 |
| March | 70Bsweltering, soaked, clean air | 79Bsweltering, soaked, muggy air | Rio de Janeiro | 9 |
| April | 68Csweltering, soaked, clean air | 83Ahot, rainy, muggy air | Rio de Janeiro | 15 |
| May | 79Bsweltering, rainy, clean air | 86Ahot, a little rain, muggy air | Rio de Janeiro | 7 |
| June | 85Ahot, a little rain, clean air | 86Awarm, a little rain, muggy air | Tie | 1 |
| July | 89Ahot, a little rain, clean air | 87Awarm, a little rain, muggy air | Tie | 2 |
| August | 92Shot, dry, clean air | 83Awarm, a little rain, muggy air | Fortaleza | 9 |
| September | 92Shot, dry, clean air | 88Ahot, a little rain | Fortaleza | 4 |
| October | 91Shot, dry | 78Bhot, rainy, muggy air | Fortaleza | 13 |
| November | 90Ssweltering, dry, clean air | 77Bhot, soaked, muggy air | Fortaleza | 13 |
| December | 87Asweltering, a little rain, clean air | 75Bsweltering, soaked, muggy air | Fortaleza | 12 |
A month is a tie when the two are within 3 points. The widest gap is April (68 vs 83). Tap a month for that month's temperature, rain, humidity and air quality side by side.