Cholpon-Ata vs Karakol: which is better, month by month
Karakol beats Cholpon-Ata in all 12 months — its lead peaks in August (92 vs 77).
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Cholpon-Ata vs Karakol — all 12 months
| Month | Cholpon-Ata | Karakol | Winner | Gap |
|---|---|---|---|---|
| January | 45Ffreezing, a little rain, clean air | 49Ffreezing, dry, clean air | Karakol | 4 |
| February | 51Dcold, a little rain, clean air | 57Dfreezing, dry, reliable snow | Karakol | 6 |
| March | 58Dcold, a little rain, reliable snow | 71Bcold, a little rain, reliable snow | Karakol | 13 |
| April | 70Bcool, rainy, muggy air | 78Bcold, a little rain, reliable snow | Karakol | 8 |
| May | 76Bcool, rainy, muggy air | 82Acool, rainy, reliable snow | Karakol | 6 |
| June | 75Bnice, soaked, muggy air | 89Anice, rainy, clean air | Karakol | 14 |
| July | 78Bnice, soaked, muggy air | 90Snice, rainy, clean air | Karakol | 12 |
| August | 77Bnice, soaked, muggy air | 92Snice, rainy, clean air | Karakol | 15 |
| September | 79Bnice, soaked, clean air | 86Acool, rainy, clean air | Karakol | 7 |
| October | 65Ccool, rainy, clean air | 74Bcold, a little rain, clean air | Karakol | 9 |
| November | 54Dcold, a little rain, clean air | 62Cfreezing, a little rain, clean air | Karakol | 8 |
| December | 47Fcold, a little rain, clean air | 51Dfreezing, a little rain, clean air | Karakol | 4 |
A month is a tie when the two are within 3 points. The widest gap is August (77 vs 92). Tap a month for that month's temperature, rain, humidity and air quality side by side.