Bukhara vs Karakol: which is better, month by month
Bukhara beats Karakol in 7 of 12 months — its lead peaks in April (95 vs 78) — while Karakol wins June to August; they are within 3 points in May and September.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bukhara vs Karakol — all 12 months
| Month | Bukhara | Karakol | Winner | Gap |
|---|---|---|---|---|
| January | 63Ccold, dry, clean air | 49Ffreezing, dry, clean air | Bukhara | 14 |
| February | 69Ccold, dry, clean air | 57Dfreezing, dry, reliable snow | Bukhara | 12 |
| March | 82Acool, dry | 71Bcold, a little rain, reliable snow | Bukhara | 11 |
| April | 95Snice, dry, clean air | 78Bcold, a little rain, reliable snow | Bukhara | 17 |
| May | 85Ahot, dry | 82Acool, rainy, reliable snow | Tie | 3 |
| June | 61Csweltering, dry, clean air | 89Anice, rainy, clean air | Karakol | 28 |
| July | 50Dsweltering, dry, clean air | 90Snice, rainy, clean air | Karakol | 40 |
| August | 72Bhot, dry, clean air | 92Snice, rainy, clean air | Karakol | 20 |
| September | 89Awarm, dry, clean air | 86Acool, rainy, clean air | Tie | 3 |
| October | 91Snice, dry, clean air | 74Bcold, a little rain, clean air | Bukhara | 17 |
| November | 76Bcool, dry, clean air | 62Cfreezing, a little rain, clean air | Bukhara | 14 |
| December | 65Ccold, dry, clean air | 51Dfreezing, a little rain, clean air | Bukhara | 14 |
A month is a tie when the two are within 3 points. The widest gap is July (50 vs 90). Tap a month for that month's temperature, rain, humidity and air quality side by side.