Cebu City vs Kuala Lumpur: which is better, month by month
Cebu City beats Kuala Lumpur in 5 of 12 months — its lead peaks in April (66 vs 45) — while Kuala Lumpur wins June to July; they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Cebu City vs Kuala Lumpur — all 12 months
| Month | Cebu City | Kuala Lumpur | Winner | Gap |
|---|---|---|---|---|
| January | 59Dsweltering, soaked, clean air | 57Dsweltering, soaked, poor air quality | Tie | 2 |
| February | 68Csweltering, rainy, clean air | 62Csweltering, rainy, poor air quality | Cebu City | 6 |
| March | 67Csweltering, rainy, clean air | 51Dsweltering, soaked, poor air quality | Cebu City | 16 |
| April | 66Csweltering, rainy, clean air | 45Fsweltering, soaked, poor air quality | Cebu City | 21 |
| May | 56Dsweltering, soaked, clean air | 46Fsweltering, soaked, poor air quality | Cebu City | 10 |
| June | 52Dsweltering, soaked, clean air | 56Dsweltering, soaked, poor air quality | Kuala Lumpur | 4 |
| July | 51Dsweltering, soaked, clean air | 60Csweltering, soaked, poor air quality | Kuala Lumpur | 9 |
| August | 58Dsweltering, soaked, clean air | 57Dsweltering, soaked, poor air quality | Tie | 1 |
| September | 54Dsweltering, soaked, clean air | 54Dsweltering, soaked, poor air quality | Tie | 0 |
| October | 48Fsweltering, soaked, clean air | 49Fsweltering, soaked, poor air quality | Tie | 1 |
| November | 52Dsweltering, soaked, clean air | 44Fsweltering, soaked, muggy air | Cebu City | 8 |
| December | 51Dsweltering, soaked, clean air | 50Dsweltering, soaked, muggy air | Tie | 1 |
A month is a tie when the two are within 3 points. The widest gap is April (66 vs 45). Tap a month for that month's temperature, rain, humidity and air quality side by side.