Canggu vs Lake Toba: which is better, month by month
Canggu beats Lake Toba in 10 of 12 months — its lead peaks in August (91 vs 64) — and they are within 3 points in January to February.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Canggu vs Lake Toba — all 12 months
| Month | Canggu | Lake Toba | Winner | Gap |
|---|---|---|---|---|
| January | 67Csweltering, soaked, clean air | 65Chot, soaked, clean air | Tie | 2 |
| February | 68Csweltering, soaked, clean air | 70Bhot, soaked, clean air | Tie | 2 |
| March | 74Bsweltering, soaked, clean air | 66Chot, soaked, muggy air | Canggu | 8 |
| April | 80Asweltering, rainy, clean air | 62Chot, soaked, clean air | Canggu | 18 |
| May | 84Asweltering, rainy, clean air | 62Chot, soaked, clean air | Canggu | 22 |
| June | 87Asweltering, a little rain, clean air | 66Chot, soaked, clean air | Canggu | 21 |
| July | 89Ahot, a little rain, clean air | 71Bhot, soaked, clean air | Canggu | 18 |
| August | 91Shot, a little rain, clean air | 64Chot, soaked, clean air | Canggu | 27 |
| September | 86Asweltering, a little rain, clean air | 61Chot, soaked, clean air | Canggu | 25 |
| October | 81Asweltering, rainy, clean air | 59Dhot, soaked, clean air | Canggu | 22 |
| November | 64Csweltering, soaked, muggy air | 56Dhot, soaked, clean air | Canggu | 8 |
| December | 69Csweltering, soaked, clean air | 58Dwarm, soaked, clean air | Canggu | 11 |
A month is a tie when the two are within 3 points. The widest gap is August (91 vs 64). Tap a month for that month's temperature, rain, humidity and air quality side by side.