Canggu vs Phuket: which is better, month by month
Canggu beats Phuket in 6 of 12 months — its lead peaks in September (86 vs 56) — while Phuket wins December to March; they are within 3 points in April and November.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Canggu vs Phuket — all 12 months
| Month | Canggu | Phuket | Winner | Gap |
|---|---|---|---|---|
| January | 67Csweltering, soaked, clean air | 85Asweltering, a little rain, muggy air | Phuket | 18 |
| February | 68Csweltering, soaked, clean air | 89Asweltering, a little rain, clean air | Phuket | 21 |
| March | 74Bsweltering, soaked, clean air | 88Asweltering, a little rain | Phuket | 14 |
| April | 80Asweltering, rainy, clean air | 79Bsweltering, rainy, muggy air | Tie | 1 |
| May | 84Asweltering, rainy, clean air | 62Csweltering, soaked, clean air | Canggu | 22 |
| June | 87Asweltering, a little rain, clean air | 68Csweltering, soaked, clean air | Canggu | 19 |
| July | 89Ahot, a little rain, clean air | 66Csweltering, soaked, clean air | Canggu | 23 |
| August | 91Shot, a little rain, clean air | 65Csweltering, soaked, clean air | Canggu | 26 |
| September | 86Asweltering, a little rain, clean air | 56Dsweltering, soaked, clean air | Canggu | 30 |
| October | 81Asweltering, rainy, clean air | 55Dsweltering, soaked, clean air | Canggu | 26 |
| November | 64Csweltering, soaked, muggy air | 63Csweltering, soaked, clean air | Tie | 1 |
| December | 69Csweltering, soaked, clean air | 81Asweltering, rainy, clean air | Phuket | 12 |
A month is a tie when the two are within 3 points. The widest gap is September (86 vs 56). Tap a month for that month's temperature, rain, humidity and air quality side by side.