Bukhara vs Varanasi: which is better, month by month
Bukhara beats Varanasi in 8 of 12 months — its lead peaks in May (85 vs 40) — while Varanasi wins November to February.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bukhara vs Varanasi — all 12 months
| Month | Bukhara | Varanasi | Winner | Gap |
|---|---|---|---|---|
| January | 63Ccold, dry, clean air | 86Anice, dry, poor air quality | Varanasi | 23 |
| February | 69Ccold, dry, clean air | 89Awarm, dry, poor air quality | Varanasi | 20 |
| March | 82Acool, dry | 76Bsweltering, dry, poor air quality | Bukhara | 6 |
| April | 95Snice, dry, clean air | 51Dsweltering, dry, poor air quality | Bukhara | 44 |
| May | 85Ahot, dry | 40Fsweltering, dry, poor air quality | Bukhara | 45 |
| June | 61Csweltering, dry, clean air | 33Fsweltering, rainy, poor air quality | Bukhara | 28 |
| July | 50Dsweltering, dry, clean air | 31Fsweltering, soaked, muggy air | Bukhara | 19 |
| August | 72Bhot, dry, clean air | 37Fsweltering, soaked, muggy air | Bukhara | 35 |
| September | 89Awarm, dry, clean air | 49Fsweltering, soaked, muggy air | Bukhara | 40 |
| October | 91Snice, dry, clean air | 65Csweltering, a little rain, poor air quality | Bukhara | 26 |
| November | 76Bcool, dry, clean air | 82Ahot, dry, poor air quality | Varanasi | 6 |
| December | 65Ccold, dry, clean air | 92Swarm, dry, poor air quality | Varanasi | 27 |
A month is a tie when the two are within 3 points. The widest gap is May (85 vs 40). Tap a month for that month's temperature, rain, humidity and air quality side by side.