Bukhara vs Mumbai: which is better, month by month
Bukhara beats Mumbai in 9 of 12 months — its lead peaks in September (89 vs 43) — while Mumbai wins December to February.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bukhara vs Mumbai — all 12 months
| Month | Bukhara | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 63Ccold, dry, clean air | 85Ahot, dry, poor air quality | Mumbai | 22 |
| February | 69Ccold, dry, clean air | 82Asweltering, dry, poor air quality | Mumbai | 13 |
| March | 82Acool, dry | 75Bsweltering, dry, poor air quality | Bukhara | 7 |
| April | 95Snice, dry, clean air | 67Csweltering, dry, poor air quality | Bukhara | 28 |
| May | 85Ahot, dry | 62Csweltering, a little rain, muggy air | Bukhara | 23 |
| June | 61Csweltering, dry, clean air | 38Fsweltering, soaked, muggy air | Bukhara | 23 |
| July | 50Dsweltering, dry, clean air | 35Fsweltering, soaked, muggy air | Bukhara | 15 |
| August | 72Bhot, dry, clean air | 41Fsweltering, soaked, muggy air | Bukhara | 31 |
| September | 89Awarm, dry, clean air | 43Fsweltering, soaked, muggy air | Bukhara | 46 |
| October | 91Snice, dry, clean air | 58Dsweltering, rainy, poor air quality | Bukhara | 33 |
| November | 76Bcool, dry, clean air | 71Bsweltering, dry, poor air quality | Bukhara | 5 |
| December | 65Ccold, dry, clean air | 79Bsweltering, dry, poor air quality | Mumbai | 14 |
A month is a tie when the two are within 3 points. The widest gap is September (89 vs 43). Tap a month for that month's temperature, rain, humidity and air quality side by side.