Buenos Aires vs Mumbai: which is better, month by month
Buenos Aires beats Mumbai in 10 of 12 months — its lead peaks in September (86 vs 43) — while Mumbai wins January; they are within 3 points in February.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Buenos Aires vs Mumbai — all 12 months
| Month | Buenos Aires | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 79Bhot, a little rain, clean air | 85Ahot, dry, poor air quality | Mumbai | 6 |
| February | 79Bhot, rainy, clean air | 82Asweltering, dry, poor air quality | Tie | 3 |
| March | 81Awarm, rainy, clean air | 75Bsweltering, dry, poor air quality | Buenos Aires | 6 |
| April | 84Anice, rainy, clean air | 67Csweltering, dry, poor air quality | Buenos Aires | 17 |
| May | 82Anice, a little rain, clean air | 62Csweltering, a little rain, muggy air | Buenos Aires | 20 |
| June | 78Bcool, a little rain, clean air | 38Fsweltering, soaked, muggy air | Buenos Aires | 40 |
| July | 76Bcool, a little rain, clean air | 35Fsweltering, soaked, muggy air | Buenos Aires | 41 |
| August | 82Acool, a little rain, clean air | 41Fsweltering, soaked, muggy air | Buenos Aires | 41 |
| September | 86Anice, a little rain, clean air | 43Fsweltering, soaked, muggy air | Buenos Aires | 43 |
| October | 90Snice, rainy, clean air | 58Dsweltering, rainy, poor air quality | Buenos Aires | 32 |
| November | 88Awarm, a little rain, clean air | 71Bsweltering, dry, poor air quality | Buenos Aires | 17 |
| December | 83Ahot, a little rain, clean air | 79Bsweltering, dry, poor air quality | Buenos Aires | 4 |
A month is a tie when the two are within 3 points. The widest gap is September (86 vs 43). Tap a month for that month's temperature, rain, humidity and air quality side by side.