Bohol vs Penang: which is better, month by month
Penang beats Bohol in 6 of 12 months — its lead peaks in July (82 vs 66) — while Bohol wins April, May and November; they are within 3 points in March, September and October.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bohol vs Penang — all 12 months
| Month | Bohol | Penang | Winner | Gap |
|---|---|---|---|---|
| January | 70Bhot, soaked, clean air | 84Asweltering, rainy, muggy air | Penang | 14 |
| February | 81Ahot, soaked, clean air | 87Asweltering, rainy, muggy air | Penang | 6 |
| March | 82Asweltering, soaked, clean air | 80Asweltering, rainy, muggy air | Tie | 2 |
| April | 84Asweltering, rainy, clean air | 73Bsweltering, soaked, muggy air | Bohol | 11 |
| May | 73Bsweltering, soaked, clean air | 65Csweltering, soaked, muggy air | Bohol | 8 |
| June | 68Csweltering, soaked, clean air | 78Bsweltering, soaked, muggy air | Penang | 10 |
| July | 66Csweltering, soaked, clean air | 82Asweltering, rainy, muggy air | Penang | 16 |
| August | 69Csweltering, soaked, clean air | 74Bsweltering, soaked, muggy air | Penang | 5 |
| September | 65Csweltering, soaked, clean air | 68Csweltering, soaked, muggy air | Tie | 3 |
| October | 64Csweltering, soaked, clean air | 61Csweltering, soaked, clean air | Tie | 3 |
| November | 71Bsweltering, soaked, clean air | 57Dsweltering, soaked, clean air | Bohol | 14 |
| December | 67Csweltering, soaked, clean air | 71Bsweltering, soaked, muggy air | Penang | 4 |
A month is a tie when the two are within 3 points. The widest gap is July (66 vs 82). Tap a month for that month's temperature, rain, humidity and air quality side by side.