Bohol vs Manila: which is better, month by month
Bohol beats Manila in 10 of 12 months — its lead peaks in July (66 vs 42) — and they are within 3 points in January to February.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bohol vs Manila — all 12 months
| Month | Bohol | Manila | Winner | Gap |
|---|---|---|---|---|
| January | 70Bhot, soaked, clean air | 73Bhot, a little rain, clean air | Tie | 3 |
| February | 81Ahot, soaked, clean air | 78Bhot, dry | Tie | 3 |
| March | 82Asweltering, soaked, clean air | 76Bsweltering, dry | Bohol | 6 |
| April | 84Asweltering, rainy, clean air | 69Csweltering, dry | Bohol | 15 |
| May | 73Bsweltering, soaked, clean air | 59Dsweltering, rainy | Bohol | 14 |
| June | 68Csweltering, soaked, clean air | 53Dsweltering, soaked, muggy air | Bohol | 15 |
| July | 66Csweltering, soaked, clean air | 42Fsweltering, soaked, muggy air | Bohol | 24 |
| August | 69Csweltering, soaked, clean air | 46Fsweltering, soaked, muggy air | Bohol | 23 |
| September | 65Csweltering, soaked, clean air | 45Fsweltering, soaked, muggy air | Bohol | 20 |
| October | 64Csweltering, soaked, clean air | 55Dsweltering, soaked, muggy air | Bohol | 9 |
| November | 71Bsweltering, soaked, clean air | 65Csweltering, rainy, muggy air | Bohol | 6 |
| December | 67Csweltering, soaked, clean air | 62Csweltering, soaked, clean air | Bohol | 5 |
A month is a tie when the two are within 3 points. The widest gap is July (66 vs 42). Tap a month for that month's temperature, rain, humidity and air quality side by side.