Bohol vs Langkawi: which is better, month by month
Langkawi beats Bohol in 6 of 12 months — its lead peaks in January (88 vs 70) — while Bohol wins April, May and November; they are within 3 points in August to October.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bohol vs Langkawi — all 12 months
| Month | Bohol | Langkawi | Winner | Gap |
|---|---|---|---|---|
| January | 70Bhot, soaked, clean air | 88Asweltering, a little rain, clean air | Langkawi | 18 |
| February | 81Ahot, soaked, clean air | 89Asweltering, a little rain, clean air | Langkawi | 8 |
| March | 82Asweltering, soaked, clean air | 86Asweltering, a little rain, clean air | Langkawi | 4 |
| April | 84Asweltering, rainy, clean air | 76Bsweltering, soaked, clean air | Bohol | 8 |
| May | 73Bsweltering, soaked, clean air | 69Csweltering, soaked, clean air | Bohol | 4 |
| June | 68Csweltering, soaked, clean air | 78Bsweltering, soaked, clean air | Langkawi | 10 |
| July | 66Csweltering, soaked, clean air | 80Asweltering, rainy, muggy air | Langkawi | 14 |
| August | 69Csweltering, soaked, clean air | 71Bsweltering, soaked, clean air | Tie | 2 |
| September | 65Csweltering, soaked, clean air | 67Csweltering, soaked, clean air | Tie | 2 |
| October | 64Csweltering, soaked, clean air | 65Csweltering, soaked, clean air | Tie | 1 |
| November | 71Bsweltering, soaked, clean air | 58Dsweltering, soaked, clean air | Bohol | 13 |
| December | 67Csweltering, soaked, clean air | 77Bsweltering, rainy, clean air | Langkawi | 10 |
A month is a tie when the two are within 3 points. The widest gap is January (70 vs 88). Tap a month for that month's temperature, rain, humidity and air quality side by side.